Property Attributes
- MLS#9086964
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80918
- StyleSingle Family
- Year Built1966
- Taxes$ 2537
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3426
- Lot Size0.4775 Acres
Data Source:
elevateMLS
Property Description
Beautifully remodeled D20 home in coveted Brookwood on a 0.47-acre corner lot with mature trees and a wrap-around driveway. This bi-level home is designed to accommodate gatherings and relaxation. The main level features a custom kitchen with an 11' stainless steel island, built-in microwave, leathered granite countertops, a counter-depth French door refrigerator, 5-burner gas stove, and dishwasher. A gas fireplace warms the living area. A door from the kitchen opens to a 21' x 11' deck and backyard; French doors from the living space lead to a 3-season sunroom (not included in square footage) with custom oak floors. Picture windows in the front room frame mountain views and conifer trees. The primary suite includes a sitting room, double vanity, walk-in shower with two shower heads, and a walk-in closet with built-ins. Wood floors run throughout the main level. The lower level includes three bedrooms, two currently used as working art studios and connected by French doors, a full bathroom, family room with a second gas fireplace, storage room, and laundry/utility/workout room with utility sink and stacked washer-dryer. The 24-foot-deep, 3-car garage fits large SUVs and trucks. A fenced yard features two apple and two plum trees, raised planters, sprinkler irrigation system, and a well.
| Elementary School |
|---|
| Pioneer Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $725,000 |
General Features
| Living Area | 3426.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave Oven,Oven,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Association Fee Includes | Covenant Enforcement |
| Restrictions | Architectural Control,No HUD Std Mfg,No Mobile,No UBC/IBC Std Mod |
| Year Built | 1966 |
| Miscellaneous | Breakfast Bar,HOA Required $,Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6309303014 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Annual |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Colorado Springs |
| High School District | Academy-20 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 20800.0 |
| Elementary School | Pioneer |
| Property Attached Y/N | No |
| Tax Annual Amount | 2537.21 |
| Lot Description | Mountain View |
| MLS Area Minor | Brookwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ppar/9086964 |
| Assessments Y/N | No |
| Structure Type | Framed on Lot,Frame |
| Standard Status | Active |
Interior Features
| Basement | Garden Level,Partial Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Basement,Main Level,Two |
| Entry | Natural Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 1746.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Hook-up,Lower |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Siding | Alum/Vinyl/Steel,Brick |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Gravel |
| Garage Type | Attached |
| Well | Irrigation |
| Lot Location | Near Fire Station,Near Public Transit,Near Shopping Center |
| Lot Size | 20800.0 |
| Building Area Total | 3426.0 |
| Lot Size Acres | 0.4775 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool