Property Attributes
- MLS#3756703
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80907
- StyleSingle Family
- Year Built1949
- Taxes$ 1210
- Price$ 390,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.1515 Acres
Data Source:
elevateMLS
Property Description
Welcome home to this beautiful stucco cottage in Bonnyville! This is a well cared for home in excellent condition, with lots of updates and upgrades throughout. Champion windows, beautiful refinished original hardwood flooring, updated bathroom with walk in shower, modern mechanical and electrical systems, a new roof and extra insulation, this is a truly move-in ready home! The 1 car detached oversized garage has big wonderful windows to let the light in, and a recently replaced concrete driveway for easy access and care. Located just a few blocks from the Bon shopping center, Bonforte Park, Penrose Hospital, and Patty Jewett municipal golf course, plus easy rear gate access to the Rock Island trail system!
| Elementary School | Middle School | High School |
|---|---|---|
| Stratton Elementary School | Mann Middle School | Palmer High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $390,000 |
General Features
| Living Area | 750.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete |
| Year Built | 1949 |
| Miscellaneous | Auto Sprinkler System,High Speed Internet Avail.,RV Parking,Window Coverings,Workshop |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6332319002 |
| ConstructionStatus | Existing Home |
| Community Features | Hiking or Biking Trails,Parks or Open Space,Playground Area,Tennis |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Status | Active |
| High School | Palmer |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6600.0 |
| Elementary School | Stratton |
| Property Attached Y/N | No |
| Tax Annual Amount | 1210.41 |
| Middle/Junior High School | Mann |
| Lot Description | Level,Mountain View,View of Pikes Peak |
| MLS Area Minor | Bonnyville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9bf8661d-2816-4bee-9027-6c82371d93e4?wl=true&setAttribution=mls&initialViewType=pano |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 888-440-2724 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Luxury Vinyl |
| Fireplace Features | None |
| Entry | Natural Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 750.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Siding | Stucco |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 1.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Detached |
| Lot Location | Hiking Trail,Near Hospital,Near Park,Near Public Transit,Near Schools,Near Shopping Center |
| Lot Size | 6600.0 |
| Alley | Paved |
| Building Area Total | 750.0 |
| Lot Size Acres | 0.1515 |
| Road Frontage Type | City/Town Road,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool